Truck/Trailer: Camera ADAS SYSTEM

Features
- Blind spot Deduction (BSD)
- Lane Change Assist (LCA)
- Rear Cross Traffic Alert (RCTA)
- Door Open Warning (DOW)
- Front Crash Warning (FCW)
- Car Reversing aid System (Replace ultrasonic wave)
Specifications
Item | Unit | Value | |
---|---|---|---|
Frequency | Operating Frequency | GH2 | 77 |
Deduction Range | Deduction Range on both sides of a body | m | 3 |
Vehicle Rear Deduction Range | m | 80 | |
Deduction Angle | Horizontal Angle | degree (“) | 120 |
Target Update frequency | Update Target Rate | H2 | 33 |
Distance Accuracy | Deduction Range Accuracy | m | 0.36m |
Angle Deduction Accuracy | Deduction Angle Error Range | degree(“) | 1 |
Relative Velocity Error | Deduct the Relative velocity error Range | m/s | +0.25 |
Alarm Relative Speed | When the Relative speed of the target vehicle is less than 140Km/h the system is working | ||
Deduct Target minimum speed | The target of the Relative speed is over 2.5Km/h | ||
Operation Voltage | 9V~16V | ||
Power Consumption | < 300mA (Single) | ||
Operation Temperature | -40 C ~ +85 C | ||
Storage Temperature | -40 C ~ +85 C | ||
IP Rating | IP68 |
Applications
India loses many valuable lives every year in road accidents. Our mission is to reduce road accidents with affordable technology. We Propose Advance Driver Assistance Systems (ADAS) products which alerts/warns the driver about a possible accident in advance (2-3 seconds). Hence Driver can avoid the accident situation in advance. We want to address both Commercial vehicle and Passenger car segment in India with our camera and Radar based products.